S on Downing
MLS# | 828451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 96 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1.5 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $74,900 low | high Med: $132,200 On Site: 96 low | high Med: 56.5 |