Sold Before Sent. 2096 sq ft 3 Bedroom Ranch w/ rear covered patio/deck. 3 car garage. Open concept Kitchen, Great Room & Eating Area. Hardwood floors thru out. 9ft & 10ft ceilings.
MLS# | 1676266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $394,773 low | high Med: $419,000 On Site: 208 low | high Med: 39 Sourced by Back At You |