Looking to build the lake house of your dreams? This lot is perfect for you. Channel has sea wall and boat parking with hooks to tie up.
MLS# | 1009283 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Acreage | 0.25 |
---|---|
Water Front | Yes |
Area Information | |
---|---|
State | OH |
County | Mercer |
City | Celina |
Zip Code | 45822 |
Area | 809 Celina |
Community Name | Treasure Cove Sub |
Listing VS Median (in Treasure Cove Sub) | |
Price: $30,500 low | high Med: $30,500 On Site: 10 low | high Med: 10 Sourced by Back At You |