A building lot ready for that income producing double. This lot would allow driveways on two streets and prevent congestion. Drive by and call us!
MLS# | 415431 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1081 |
Acreage | 0.36 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Community Name | Oakmont |
Listing VS Median (in Oakmont) | |
Price: $39,900 low | high Med: $37,900 On Site: 1081 low | high Med: 585 Sourced by Back At You |